Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Kuoman
Place of Origin : China
Nominal Voltage : 12.8V
Nominal Capacity : 150Ah
Nominal Energy : 7360Wh
Storage Temperature : -20°C to 45°C
Voltage : 3.7V
Size : 18650
Chemistry : Lithium-ion
Weight : 45g
Type : Rechargeable
Application : Electronic devices, power banks, flashlights
Model : Lithium Battery
Cycle Life : 1000 cycles
Dimension : 521 x 270 x 220mm
Operating Temperature : -20°C to 60°C
KUOMAN 3.2V 20Ah Rechargeable C40 LiFePO4 Cell
Applicant:power tools/cleaning robots/e-bikes/electronic devices
Model | Capacity (mAh) | Nomiral Voitage (V) | Werting Voitagn (V) | Cycles | Max Charging /current(A) | Energy Denaity Wh/kg) | Weight(G) | Size(mm) |
ICR18650/15P | 1500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 139 | 42Max | 18.35×65.00 |
ICR18650/20P | 2000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 170 | 45Max | 18.35×65.00 |
INR18650/25P | 2500 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 212 | 48Max | 18.35×65.00 |
INR21700/40P | 4000 | 3.60 | 2.5-4.2 | 300 | 6.0/30 | 223 | 70Max | 21.15×70.15 |
ICR18650/26V | 2550 | 3.60 | 2.5-4.2 | 1000 | 2.5/7.5 | 204 | 48Max | 18.35×65.00 |
INR18650/29V | 2850 | 3.60 | 2.5-4.2 | 1000 | 2.8/8.4 | 231 | 46.5Max | 18.35×65.00 |
INR1865D/33V | 3200 | 3.60 | 2.5-4.2 | 1000 | 3.1/10.0 | 250 | 48Max | 18.35×65.00 |
FAQ:
1.Can you supply OEM &ODM service ?A:Yes, only MOQ regards.
2.What's kind of certificates and patent your products have acquired ?
A:1) Full of CE,ROHS,FCC,PSE,UL.
2)Utility model of China and Appearance Patent of Europe.
3.Can I test the sample?
A:Yes,we can supply one sample to test with charge,and refunded of product itself on mass order.
![]() |
KUOMAN 3.2V 20Ah Rechargeable C40 LiFePO4 Cell Images |